Product Details ProductsGI/GLPPGI/PPGLCRCorrugated Steel SheetGradeSGCC, CGCC, SPCC, ST01Z, DX51D, A653StandardJIS G3302 / JIS G3312 / ASTM A653M / A924M 1998/ GBT12754-2006,GB/T9761-1988, GB/T9754-1988,GB/T6739-1996, HG/T3830-2006, HG/T3830-2006,GB/T1732-93, GB/T9286-1998, GB/T1771-1991, GB/T14522-......
| Products | GI/GL | PPGI/PPGL | CR | Corrugated Steel Sheet |
| Grade | SGCC, CGCC, SPCC, ST01Z, DX51D, A653 | |||
| Standard | JIS G3302 / JIS G3312 / ASTM A653M / A924M 1998 / GBT12754-2006,GB/T9761-1988, GB/T9754-1988, GB/T6739-1996, HG/T3830-2006, HG/T3830-2006, GB/T1732-93, GB/T9286-1998, GB/T1771-1991, GB/T14522-93 | |||
| Origin | China(Mainland) | |||
| Raw material | SGCC, SPCC, DC51D, SGHC,A653, 201,202,321,301,302,304,304L,316,316L, 310,310S,409,410,430,439,443,445,441 and so on | |||
| Certificate | ISO9001.ISO14001.OHSAS18001 | |||
| Technique | hot rolled/ cold rolled | pre-painted, hot rolled /cold rolled | cold rolled | pre-painted, hot rolled/cold rolled |
| Thickness | 0.12mm-2.0mm | |||
| Width | 600mm-1250mm | |||
| Tolerance | thickness+/-0.01mm | |||
| T Bending (top/back) | ≤ 3T/4T | |||
| Anti-MEK Wiping | 100times | |||
| Zinc coating | ≤275g /m2 | |||
| Color options | RAL Color System or as per buyer's color sample. | |||
| Type of coating structure | 2/1 or 2/2 coating, or customized | 2/1 or 2/2 coating, or customized | ||
| Coil weight | 3-8MT or as you required | 3-8MT or as you required | 12-13MT or as you required | 3-8MT or as you required |
| Type | Coil or Plate | |||
| Spangle | big / small / no spangle | |||
| Hardness | Soft---full hard | |||
| Supply ability (tons per year /production lines) | 550,000/3 | 450,000/4 | 280,000/2 | 280,000/2 |
| Payment term | T/T; L/C; T/T & L/C | |||
| Price | FOB/CFR/CNF/CIF | |||
| Delivery time | around 10-15 days after T/T payment or L/C is received. | |||
DC01, DC02, DC03, DC04, SAE 1006, SAE 1008 custom cut Cold rolled steel coil
Soft commercial quality, Full hard quality or Deep Drawing quality
1 Thickness: 0.15-3.0mm
2 Width: 750-1010/1220/1250mm
3 Inner diameters: 508mm/610mm
4 Steel Grade: SPCC, SPCD, SPCE, DC01, DC02, DC03, DC04, SAE 1006, SAE 1008 etc
5 Packing: standard export packing
6 Cutting and slitting can be requested as customer's designation



ASTM A36 A283 1010 1020 1045 Mild Steel Plate
AISI 1010 Steel Price 0.5mm Thick Galvanized Steel Sheet/Plate Malaysia
High Strength SAE1008 1010 Hot Rolled Steel Plate
High Quality 1010 Cold Rolled Carbon Steel Plate 3mm Thick
Liange Hot Roll Pickled Oil ASTM 1010 1018 1020 High Strength Low Alloy Hot Rolled Structural Steel Plate
Price for 1010 Carbon Steel Sheet