Quick DetailsStandard: AISI, ASTM, BS, DIN, GB, JISThickness: 3.0--200MMPlace of Origin: China (Mainland)Brand Name: Baosteel,Tisco, Wugang, Angang SteeModel Number: price for 1010 carbon steel sheetType: Steel PlateTechnique: Hot RolledSurface Treatment: CoatedApplication: Boiler PlateSpecial Use: ......
| Packaging Details: | Export standard, plastic film+water proof paper + steel plate+ packing steel strip For price for 1010 carbon steel sheet |
|---|---|
| Delivery Detail: | 7 DAYS |
| Thickness(mm) | Width(mm) | Length(mm) | |
| Cold Rolled Plates | 0.5-2.0 | 1000 1250 | 2000 2500/Random Length |
| Hot Rolled Plates | 1.5-3.0 3.0 4.0 6.0 8.0 10.0 12.0 14.0 16.0 18.0 20.0 25.0 28.0 30.0 35.0 40.0 45.0 50.0 55.0 60.0 65.0 70-240 | 1250 1250-2500 1500/1800/2000/2200/2500 1500/1800/2000/2200/2500 1500/1800/2000/2200/2500 1500/1800/2000/2200/2500 1500/1800/2000/2200/2500 1500/1800/2000/2200/2500 1500/1800/2000/2200/2500 1500/1800/2000/2200/2500 1500/1800/2000/2200/2500 1500/1800/2000/2200/2500 1500/1800/2000/2200/2500 1500/1800/2000/2200/2500 1500/1800/2000/2200/2500 1500/1800/2000/2200/2500 1500/1800/2000/2200/2500 1500/1800/2000/2200/2500 1500/1800/2000/2200/2500 1500/1800/2000/2200/2500 1500/1800/2000/2200/2500 1500/1800/2000/2200/2500 | 2438/2500/Random Length 2500/3000/Random Length 6000/8000/Random Length |
| Hot Selling Sizes | (4-8)mm*1500*3000/6000mm; (12-20)mm*1500mm*6000mm; | ||
| Other Common Size | 1219*2438; 1220*2440; 1500*3000; 1500*6000; 2438*6096; 2438*9143 | ||
Can be customized, cut, or processed according to customers' requirements | |||
| Application | Widely used for making rebar or building house rack od the workshop; bridge; vehicle;boiler; container; vessels; machine part; etc. | ||
Weight Calculation | Weight(kg)=Thickness(mm)*Width(m)*Length(m)*Density(7.85g/cm3) | ||
Chemical Composition | |||
| Q235A | C:0.14~0.22%; Mn:0.30~0.65; Si≤0.30; S≤0.050; P≤0.045 | ||
| Q235B(Hot Selling) | C:0.12~0.20%; Mn:0.30~0.670; Si≤0.30; S≤0.045; P≤0.045 | ||
| Q235C | C≤0.18%; Mn:0.35~0.80; Si≤0.30; S≤0.040; P≤0.040 | ||
| Q235D | C≤0.17%; Mn:0.35~0.80; Si≤0.35; S≤0.040; P≤0.035 | ||



Our advantage:
Guaranteed quality
All specifications available
Goods in stock
Customizable according to order
Credit sales acceptable
Customizing service:
Sizes, length, width, thickness, surface, all of these can be customized according to order.
After service
1. One-year following:
We'll follow up and concern each order within a year. If there're any problems of our order or product, you can contact us.
2. Quick reply:
If you find any quality problem after receiving the goods, you can contact with us, we will manage and reply you in 48 hours.
ASTM A36 A283 1010 1020 1045 Mild Steel Plate
AISI 1010 Steel Price 0.5mm Thick Galvanized Steel Sheet/Plate Malaysia
High Strength SAE1008 1010 Hot Rolled Steel Plate
High Quality 1010 Cold Rolled Carbon Steel Plate 3mm Thick
Liange Hot Roll Pickled Oil ASTM 1010 1018 1020 High Strength Low Alloy Hot Rolled Structural Steel Plate
AISI 1010 AISI 1080 Ss41 Cold Rolled Carbon Steel Plate