Prepainted Corrugated Steel SheetColor Coated Corrugated Steel SheetGalvanized Corrugated Steel SheetGalvalume Corrugated Steel SheetCorrugated Sheet1.Pre-painted Galvanized corrugated steel sheet general information 1.Thickness:0.13mm to 0.8mm 2.Length: 1m to 11.8m. 3. Color: navy blue,white grey a......
Back painting: | 5-7 mic. EP |
| Color: | According to RAL standard |
| commodity | Color-coated Galvanized Steel Coil (PPGI/ PPGL) |
| Techinical Standard: | JIS G3302-1998, EN10142/10137, ASTM A653 |
| grade | TSGCC, TDX51D / TDX52D / TS250, 280GD |
| Types: | For general / drawing use |
| Thickness | 0.14-1.3mm(0.16-0.8mm is the most advantage thickness)) |
| Width | Width: 610/724/820/914/1000/1200/1219/1220/1250mm |
| Type of coating: | PE, SMP, PVDF |
| Zinc coating | Z40-180g/m2 or AZ40-150g/m2 |
| Top painting: | 5 mic. Primer + 15 mc. R. M. P. |
| ID coil | 508mm / 610mm |
| Coil weight: | 3--8MT |
| Package: | Properly packed for ocean freight exportation in 20' ' containers |
| Application: | Industrial panels, roofing and siding for painting / automobile |
| Price terms | FOB, CFR, CIF |
| Payment terms | 20%TT in advance+80% TT or irrevocable 80%L/C at sight |
| delivery time | 25 days after recepit of 20% TT |
| Remarks | Insurance is all risks |
| MTC 3.1 will be handed on with shipping documents | |
| We accept SGS certificatation test |










ASTM A36 A283 1010 1020 1045 Mild Steel Plate
AISI 1010 Steel Price 0.5mm Thick Galvanized Steel Sheet/Plate Malaysia
High Strength SAE1008 1010 Hot Rolled Steel Plate
High Quality 1010 Cold Rolled Carbon Steel Plate 3mm Thick
Liange Hot Roll Pickled Oil ASTM 1010 1018 1020 High Strength Low Alloy Hot Rolled Structural Steel Plate
Price for 1010 Carbon Steel Sheet