Factory Price Corrugated Gi Gl PPGI PPGL Roofing SheetSteel Products Roofing Sheets ,Corrugated sheets Galvanized Steel Sheets for Roofing MaterialStandardASTM A653, JIS G3302, GB/T3830-2006GradeSGCC, DX51D, A653, SGCH, Q235BThickness 0.12-0.8mmWidth 600-1250mmBase metal Galvanized steel coi......

Standard | ASTM A653, JIS G3302, GB/T3830-2006 |
| Grade | SGCC, DX51D, A653, SGCH, Q235B |
| Thickness | 0.12-0.8mm |
| Width | 600-1250mm |
| Base metal | Galvanized steel coils, Aluzinc steel coils, color coated steel coils |
| Zinc coating | 30-275g/M2 |
| Coil ID | 508mm/610mm |
| Packing | Standard seaworthy export packing:3 layers of packing, inside is kraft paper, water plastic film is in the middle and outside GI steel sheet to be covered by steel strips with lock, with inner coil sleeve. |
| Delivery | about 35 days after signing contract |
| Price | FOB& CNF& CIF price |
| Payment terms | TT or LC, |
| Capacity | 10000MT per month |
| MOQ | 25MT-28MT/20GP |
| Usage | construction,themanufacturing of cars, ships, containers and household electric appliances, |











ASTM A36 A283 1010 1020 1045 Mild Steel Plate
AISI 1010 Steel Price 0.5mm Thick Galvanized Steel Sheet/Plate Malaysia
High Strength SAE1008 1010 Hot Rolled Steel Plate
High Quality 1010 Cold Rolled Carbon Steel Plate 3mm Thick
Liange Hot Roll Pickled Oil ASTM 1010 1018 1020 High Strength Low Alloy Hot Rolled Structural Steel Plate
Price for 1010 Carbon Steel Sheet