Cold Rolled Steel Coils Cr Coil SPCC-SD Product Descriptionthickness: 0.125mm-4.0mm;Width: 650mm, 1000mm, 1220mm-1500mm;Width Tolerance:+/-0.5mm;Thickness Tolerance: +/-0.02mm;Standard: JIS G3141, EN10130, etc;Material/Grade: SPCC, SPCC/IB, SPCD, DC01, DC02-DC04, St12, St14, SAE1008/1010, etc.Surfac......
Chemical composition (Wt%):
| Mark | C | Mn | P | S | Alta |
DC01,SPCC | ≤0.12 | ≤0.60 | ≤0.045 | ≤0.045 | ≥0.020 |
| DC02,SPCD | ≤0.10 | ≤0.45 | ≤0.035 | ≤0.035 | ≥0.020 |
| DC03,SPCE | ≤0.08 | ≤0.40 | ≤0.030 | ≤0.030 | ≥0.020 |
| DC04,SPCF | ≤0.06 | ≤0.35 | ≤0.025 | ≤0.025 | ≥0.015 |
Performance: Mainly adopts low carbon steel grades, which requires good cold bending and welding performance, as well as certain stamping performance.
Mechanical property:
| Mark | Yield Strength(MPa) | Strength of Extension (MPa) | Elongation(%) |
| DC01 | 140-280 | 270-410 | ≥28 |
| DC02 | 140-240 | 270-370 | ≥34 |
| DC03 | 120-210 | 270-350 | ≥38 |
| DC04 | 120-180 | 270-330 | ≥40 |
| SPCC | 130-300 | 270-410 | -- |
| SPCD | 120-240 | 270-370 | -- |
| SPCE | 120-210 | 270-350 | -- |
Applications of Cold Rolled Steel Coil/Sheets:
Classification | Designation | Main applications |
Commercial quality | SPCC SPCCT | Refrigerators, cabinets, power distribution baords and drums. |
Drawing quality | SPCD | Automobile floor and roof panels. |
Deep-drawing quality | SPCE SPCF | Automobile fenders and quarter panels |
Extra deep-drawing quality | SPCG | Automobile internal panels and deep-drawn parts |
Grades and sizes available of Cold Rolled Steel Coil/Sheets:
Classification | Standard | GB | ASTM | JIS | EN | DIN | ISO | Thickness(mm) | Width(mm) |
Commercial Steel | Grades | DC01, SAE1008 | CS | SPCC | DC01 | ST12 | CR1 | 0.3-2.0 | 400-1400 |
Drawing Steel | DC03 | DS | SPCD | DC03 | ST13 | CR2 | 0.3-2.0 | 400-1400 | |
DC04 | DDS | SPCE | DC04 | ST14 | CR3 | 0.3-2.0 | 400-1400 | ||
DC05 | EDDS | SPCF | DC05 | ST15 | CR4 | 0.3-2.0 | 400-1400 | ||
DC06 | EDDS+ | SPCG | DC06 | ST16 | CR5 | 0.3-2.0 | 400-1400 |
| . Material | SPCC;SPCD;SPCE; DC01;DC02;DC03; ST12/ST13/ST14,Q195,Q195L,AISI1018,AISI1020 |
| 2.Standard | ASTM ;BS;JIS;DIN;GB |
| 3. Inner Diameter | 508mm/610mm |
| 4. Length | can be done as your requirements. |
| 5. Thickness | 0.13mm-4.0mm (W.T tolerance ±1%) |
| 6.Width | Strip:20-600mm |
| 7.Coil weight | 1-3 tons |
| 8.Surface | Oiled;Skin-passed;passivation |
| 9.End | EC/EM |
| 10.Technology | Cold rolled/annealing |
| 11related products | Gi sheet |
| 12Usage | 1. common structural parts and parts for drawing in engineering machines 2. transportation machine construction machines, lifting machine, 3. agricultural machines, light and civil industrial, household appliance industries. 4. chemical equipments, drive casing pipe and light industrial civil industries. |





ASTM A36 A283 1010 1020 1045 Mild Steel Plate
AISI 1010 Steel Price 0.5mm Thick Galvanized Steel Sheet/Plate Malaysia
High Strength SAE1008 1010 Hot Rolled Steel Plate
High Quality 1010 Cold Rolled Carbon Steel Plate 3mm Thick
Liange Hot Roll Pickled Oil ASTM 1010 1018 1020 High Strength Low Alloy Hot Rolled Structural Steel Plate
Price for 1010 Carbon Steel Sheet