Qingdao Quanlong Metal Materials Co.,Ltd mainly engaged in Corten steel plate, Wear plate,Boiler steel plate,Shipbuilding steel plate and so on.We can cut and punch according to customer requirements,it also can also be shaped processing,suface can Clean, Finishing,Blasting and Painting....Delivery ......
| Wear Resistant Steel Plate | |
| Standard Grade | DIN: XAR300,XAR400, XAR450, XAR500, XAR600, DILLIDUR400V,DILLIDUR450V,DILLIDUR500V; X120Mn12; 1.3401; SSAB WELDOX700,WELDOX900,WELDOX960; NF: FORA400,FORA500,Creusabro4800,Creusabro8000; EN: QUARD400,QUARD450,QUARD500 ; RAEX320,RAEX400,RAEX450, RAEX500;DUrostat400,DUrostat450,DUrostat500; JIS: JFE-EH360,JFE-EH400,JFE-EH500, WEL-HARD400, WEL-HARD500; SUMIHARD-K340,SUMIHARD-K400,SUMIHARD-K500 GB: NM360,NM400,M450,NM500,NM550,NM600,NR360,NR400,B-HARD360, B-HARD400,B-HARD450,KN-55,KN-60,KN-63. |
| Thickness | 2-300mm (2-100mm usually used) |
| Width | 1000-3000mm (1000-2200mm usually used) |
| Length | 1000-12000mm or as your request |
| Surface | Clean, finishing,blasting and painting according to customer requirement |
| Delivery States | Hot-rolled, Controlled rolling, Normalizing, Annealing, Tempering, Quenching, N+T, Q+T,and other delivery states are available as required |
| Certificate | API,ISO,SGS,BV,CE etc |
| Quality | MTC will be provided with goods, third part inspection is acceptable, for example BV,SGS. |
| Package | Standard export seaworthy package,suit for all kinds of transport, or as required. |
| Container Size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) |
| 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) | |
| Trade term | Ex-Work,FOB,CNF,CFR,CIF,etc |
| Application | Widely used in a variety of architectural and engineering structures,such as 1.) metal constructions such as buildings,bridges,ships; 2.) transmission tower, reaction tower; 3.) lifting transportation machinery; 4.) industrial furnace;boilers 5.) container frame, warehouse goods shelves, etc |
| Material | C | Si | Mn | P | S | Cr | Mo | Cu | Ni | B | |||
| XAR400 | 0.20 | 0.80 | 1.50 | 0.025 | 0.010 | 1.00 | 0.50 | -- | -- | 0.005 | |||
| XAR450 | 0.22 | 0.80 | 1.50 | 0.025 | 0.012 | 1.30 | 0.50 | 0.30 | -- | 0.005 | |||
| XAR500 | 0.28 | 0.80 | 1.50 | 0.025 | 0.010 | 1.00 | 0.50 | -- | -- | 0.005 | |||
| XAR600 | 0.40 | 0.80 | 1.50 | 0.025 | 0.010 | 1.50 | 0.50 | -- | 1.50 | 0.005 | |||
| Material | Yield Strength Reh MPa | Tensile Strength Rm MPa | Elongation | BH (Brinell Hardness) | |||||||||
| XAR400 | 1150 | 1300 | ≥12 | 360-440 | |||||||||
| XAR450 | 1200 | 1350 | ≥10 | 410-490 | |||||||||
| XAR500 | 1500 | 1600 | ≥9 | 450-530 | |||||||||
| XAR600 | -- | -- | -- | ≥550 | |||||||||











ASTM A36 A283 1010 1020 1045 Mild Steel Plate
AISI 1010 Steel Price 0.5mm Thick Galvanized Steel Sheet/Plate Malaysia
High Strength SAE1008 1010 Hot Rolled Steel Plate
High Quality 1010 Cold Rolled Carbon Steel Plate 3mm Thick
Liange Hot Roll Pickled Oil ASTM 1010 1018 1020 High Strength Low Alloy Hot Rolled Structural Steel Plate
Price for 1010 Carbon Steel Sheet