Products Description CommodityGI/GL corrugated sheetStandardAISI, ASTM, BS, DIN, GB, JISGradeSGCC,SPCC,DX51D,SGHC,etcTypessteel plate,sheet/plateWidth780/750/828/820/1064/900/850mmThickness0.12-1.5mm (0.14-0.5mm is the most advantage thickness)Type of coatinggalvanized/galvalume/AluzincZinc coating......
| Commodity | GI/GL corrugated sheet |
| Standard | AISI, ASTM, BS, DIN, GB, JIS |
| Grade | SGCC,SPCC,DX51D,SGHC,etc |
| Types | steel plate,sheet/plate |
| Width | 780/750/828/820/1064/900/850mm |
| Thickness | 0.12-1.5mm (0.14-0.5mm is the most advantage thickness) |
| Type of coating | galvanized/galvalume/Aluzinc |
| Zinc coating | 15-300g/m2 |
| Surface treament | chromed / skin pass/ oiled/slightly oiled/ dry/ anti-fingerprint |
| Surface structure | zero spangle / minimized spangle / regular spangle/ big spangle |
| HS code | 72104100 |
| Package | Properly packed for ocean freight exportation in 20''containers |
| Application | Industrial panels, roofing and siding for painting |
| Price terms | FOB,CFR,CIF |
| Payment terms | 30%TT in advance+70% TT or irrevocable 70%L/C at sight |
| Delivery time | 20 days after recepit of 30% TT |
| Remarks | Insurance per to Contract terms |
| MTC will be handed on with shipping documents | |
| We accept the third party certification test |










ASTM A36 A283 1010 1020 1045 Mild Steel Plate
AISI 1010 Steel Price 0.5mm Thick Galvanized Steel Sheet/Plate Malaysia
High Strength SAE1008 1010 Hot Rolled Steel Plate
High Quality 1010 Cold Rolled Carbon Steel Plate 3mm Thick
Liange Hot Roll Pickled Oil ASTM 1010 1018 1020 High Strength Low Alloy Hot Rolled Structural Steel Plate
Price for 1010 Carbon Steel Sheet