Commodity ASTM SUS201 202 301 304 304L 316 316L Hardware Austial Stainless Steel SheetThickness6mm-400mmWidth1000mm, 1219mm, 1240mm, 1500mm, 1800mm, 2000mm, etcLength2000mm-6000mm or as customer requestStandardAISI, ASTM, EN, BS, GB, DIN, JIS, etcMaterialASTM SUS201 202 301 304 304L 316 316L Hardwar......
| Commodity | ASTM SUS201 202 301 304 304L 316 316L Hardware Austial Stainless Steel Sheet |
| Thickness | 6mm-400mm |
| Width | 1000mm, 1219mm, 1240mm, 1500mm, 1800mm, 2000mm, etc |
| Length | 2000mm-6000mm or as customer request |
| Standard | AISI, ASTM, EN, BS, GB, DIN, JIS, etc |
| Material | ASTM SUS201 202 301 304 304L 316 316L Hardware Austial Stainless Steel Sheet |
| Surface | 2B, BA, HL, 8K, No. 4, etc |
| Brand name | TISCO, BG, ZPSS, YUSCO, etc |
| Packaging | Standard export sea-worthy packing |
| Technique | Hot rolled / cold rolled |
| Delivery time | 10-30 days |
| Supply ability | 5000 tons/ month |
| Certification: | ISO9001: 2008 |
| Payment terms | 30% TT as deposit and the balance should be paid by L/C or against copy of B/L |
| Applications | Hot rolled Steel plate applies to construction field, ships building industry, petroleum and chemical industries, war and electricity industries, food processing and medical industry, boiler heat exchanger, machinery and hardware fields. |
| Advantages | Strong corrosion resistance and decorative effect; Excellent and high quality control; competitive price; Timely, reliable and efficient delivery; Customer service. Cheap, better, faster |
| Note | We can produce other standard as the customers' requirement |
| Chemical composition and mechanical properties of stainless steel coils | |||||||||
| Grade | Chemical Composition (%) | Mechanieal Performece | |||||||
| C | Si | Mn | P | S | Ni | Cr | Mo | Hardness | |
| 201 | ≤0.15 | ≤1.00 | 5.5/7.5 | ≤0.060 | ≤0.030 | 3.5/5.5 | 16.0/18.0 | - | HB≤241,HRB≤100, HV≤240 |
| 304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0/11.0 | 18.00/20.00 | - | HB≤187,HRB≤90,HV≤200 |
| 316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | 2.00/3.00 | HB≤187, HRB≤90 HV≤200 |
| 316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | 2.00/3.00 | HB≤187, HRB≤90 HV≤200 |
| 410 | ≤0.15 | ≤1.00 | ≤1.25 | ≤0.060 | ≤0.030 | ≤0.060 | 11.5/13.5 | - | HB≤183, HRB≤88 HV≤200 |
| 430 | ≤0.12 | ≤1.00 | ≤1.25 | ≤0.040 | ≤0.03 | - | 16.00/18.00 | - | HB≤183, HRB≤88 HV≤200 |









ASTM A36 A283 1010 1020 1045 Mild Steel Plate
AISI 1010 Steel Price 0.5mm Thick Galvanized Steel Sheet/Plate Malaysia
High Strength SAE1008 1010 Hot Rolled Steel Plate
High Quality 1010 Cold Rolled Carbon Steel Plate 3mm Thick
Liange Hot Roll Pickled Oil ASTM 1010 1018 1020 High Strength Low Alloy Hot Rolled Structural Steel Plate
Price for 1010 Carbon Steel Sheet