VarietiesGradeSpecifications(mm)StandardThicknessWidthLengthPressure Vessel SteelQ245R6~150900~48003000~25000GB 713Q345R6~200Q370R10~6007MnCrMoVR12~60GB 1918912MnNiVRA285 Gr.A/B/C6~50ASTM A285/A285MA515 Gr.60/65/706~200ASTM A515/A515MA516 Gr.55/60/65/706~200ASTM A516/A516MA537 CL.16~100ASTM A537/A53......
| Varieties | Grade | Specifications(mm) | Standard | ||
| Thickness | Width | Length | |||
| Pressure Vessel Steel | Q245R | 6~150 | 900~4800 | 3000~25000 | GB 713 |
| Q345R | 6~200 | ||||
| Q370R | 10~60 | ||||
| 07MnCrMoVR | 12~60 | GB 19189 | |||
| 12MnNiVR | |||||
| A285 Gr.A/B/C | 6~50 | ASTM A285/A285M | |||
| A515 Gr.60/65/70 | 6~200 | ASTM A515/A515M | |||
| A516 Gr.55/60/65/70 | 6~200 | ASTM A516/A516M | |||
| A537 CL.1 | 6~100 | ASTM A537/A537M | |||
| A537 CL.2 | 6~150 | ||||
| A537 CL.3 | |||||
| A737 Gr.B/C | 6~150 | ASTM A737/A737M | |||
| P235/265/295/355GH | 6~200 | EN 10028-2 | |||
| P275NH | 6~200 | EN 10028-3 | |||
| P355N/NH | |||||
| P460NH | |||||
| P355M | 6~63 | EN 10028-5 | |||
| P420M | |||||
| P460M | |||||
| P355Q/QH | 6~150 | EN 10028-6 | |||
| P460Q/QH | |||||
| P500Q/QH | |||||
| SPV235 | 6~200 | JIS G 3115 | |||
| SPV315/355/410/450/490 | 6~150 | ||||
| SGV410/450/480 | 6~200 | JIS G 3118 | |||
| SB 410/450/480 | 6~200 | JIS G 3103 | |||
ASTM A36 A283 1010 1020 1045 Mild Steel Plate
AISI 1010 Steel Price 0.5mm Thick Galvanized Steel Sheet/Plate Malaysia
High Strength SAE1008 1010 Hot Rolled Steel Plate
High Quality 1010 Cold Rolled Carbon Steel Plate 3mm Thick
Liange Hot Roll Pickled Oil ASTM 1010 1018 1020 High Strength Low Alloy Hot Rolled Structural Steel Plate
Price for 1010 Carbon Steel Sheet