Qingdao Hengze Steel Co.,ltd------Professional manufacturer of carbon/galvanized/stainless steel/aluminum checkered steel sheet/plate etc.steel products for more than 10 years.And we can produce diamond,round bean,5bar etc.patterns,could you please tell us the size and quantity you need, we'd l......
Grade | Carbon/Galvanized | Stainless | Aluminium |
| Q235,SS400,St37-2,St52,ASTMA36,A283GRC,S235JR... | 201,202,301,302,304,304L,310S, 310, 309, 309S, 316, 316L, 316Ti,403, 405, 409, 409L, 410, 410S, 420, 430....... | 1050,1060,1100,2024,2204,3003, 5052, 5754...... | |
| Thickness | 1-10mm(2-8mm usually used) | ||
| Width | 1000-2000mm (1250 and 1500mm usually used) | ||
| Length | 1000-12000mm or as your request | ||
| Surface | Carbon,Galvanized,Stainless,Aluminium | ||
| Pattern | Diamond,Round Bean,Hyacinth Bean,5 Bar...... | ||
| Carbon Checkered Plate Theoretical Weight(Kg/ m²) | ||||||||||
| Pattern/Thc(mm) | (Diamond) | (Tear Drop) | (Round Bean) | |||||||
| 2.5 | 21.6 | 21.3 | 21.1 | |||||||
| 3 | 25.6 | 24.4 | 24.3 | |||||||
| 3.5 | 29.5 | 28.4 | 28.3 | |||||||
| 4 | 33.4 | 32.4 | 32.3 | |||||||
| 4.5 | 37.3 | 36.4 | 36.2 | |||||||
| 5 | 42.3 | 40.5 | 40.2 | |||||||
| 5.5 | 46.2 | 44.3 | 44.1 | |||||||
| 6 | 50.1 | 48.4 | 48.1 | |||||||
| 7 | 59 | 52.6 | 52.4 | |||||||
| 8 | 66.8 | 56.4 | 56.2 | |||||||
| Stainless Checkered Plate Theoretical Weight(Kg/ m²) | ||||||||||
| Thickness(mm) | (Kg/ m²) | |||||||||
| 2.5 | 22.6 | |||||||||
| 3 | 26.6 | |||||||||
| 3.5 | 30.5 | |||||||||
| 4 | 34.4 | |||||||||
| 4.5 | 38.3 | |||||||||
| 5 | 42.3 | |||||||||
| 6 | 50.1 | |||||||||
| 8 | 66.8 | |||||||||
| Aluminium Checkered Plate Theoretical Weight(Kg/ m²) | ||||||||||
| Material Thc(mm) | LY12 (2024) | LY11 (2.8) | L1-L6() Pure Aluminium | LY11 (2017) | LF6 KF43 | LY11 | ||||
| 1 | 3.45 | - | - | - | - | - | ||||
| 1.2 | 4.01 | - | - | - | - | - | ||||
| 1.5 | 4.84 | - | 4.67 | - | 4.62 | - | ||||
| 1.8 | 5.68 | - | - | - | - | - | ||||
| - | - | - | - | - | - | - | ||||
| 2 | 6.23 | 6.9 | 6.02 | 5.06 | 5.96 | - | ||||
| 2.5 | 7.62 | 8.3 | 7.38 | 7.46 | 7.3 | - | ||||
| 3 | 9.01 | 9.7 | 8.73 | 8.86 | 8.64 | 9.1 | ||||
| 3.5 | - | 11.1 | 10.09 | 10.26 | 9.98 | - | ||||
| 4 | - | 12.5 | 11.44 | 11.66 | 11.32 | 11.95 | ||||
| 4.5 | - | - | 12.8 | - | - | - | ||||
| 5 | - | - | - | - | - | 15.35 | ||||












ASTM A36 A283 1010 1020 1045 Mild Steel Plate
AISI 1010 Steel Price 0.5mm Thick Galvanized Steel Sheet/Plate Malaysia
High Strength SAE1008 1010 Hot Rolled Steel Plate
High Quality 1010 Cold Rolled Carbon Steel Plate 3mm Thick
Liange Hot Roll Pickled Oil ASTM 1010 1018 1020 High Strength Low Alloy Hot Rolled Structural Steel Plate
Price for 1010 Carbon Steel Sheet