AISI 304 Ss Rhs / Shs Tube With Mirror Finish1) Grade: 304 TP304 / TP304L / TP316L / TP321 / 201/ 2022) Standards: ASTM A312/A213, GB, DIN, JIS, EN, etc.3) O. D.: 15*15-400*400mm4) Wall Thicknesses: 2-20mm5) Technique: Both welded & seamless6) Profile: Both square and rectangular (SHS and RHS)7)......
| Stainless Steel Tube For Industry Instrument Field | |||||||
| ASTM A268 | OD(mm) | Thick(mm) | Remark | ||||
| 15.9-108 | 1.0-2.0 | MOQ: 1ton | |||||
| Usage: Automobil Exhaust(grade 409 409L 439 436 etc) | |||||||
| ASTM A269 | OD(mm) | Thick(mm) | Remark | ||||
| 6.35-152.4 | 0.5-3.0 | MOQ: 1ton | |||||
| Usage: medical instrument, chemical industry | |||||||
| Process: Inline annealed & pickled (with bright surface), steel seal printed | |||||||
| ASTM A249 | OD(mm) | Thick(mm) | Remark | ||||
| 12.7-152.4 | 0.7-3.0 | MOQ: 1ton | |||||
| Usage: condenser, boiler, heat-exchanger, , etc | |||||||
| ASTM A270 | OD(mm) | Thick(mm) | Remark | ||||
| 19.1-152.4 | 1.2-2.77 | MOQ: 1ton | |||||
| Usage: Milk and food industrial. | |||||||
| ASTM A312 | OD | Thick(mm) | Remarks | ||||
| NPS | NB | (mm) | SCH 5S | SCH 10S | SCH 40S | MOQ: 1ton | |
| 1/8" -10" | 6-250 | 10.29-273.05 | 1.65-3.4 | 1.24-4.19 | 1.73-9.27 | ||
| Annealed & Pickled | |||||||






