Alloy C10100,C10200,C12200,C12300,C11000,C28000,C27000,C26200,C26000,C24000,C23000,C21000etcThickness0.3-200mmWidth600-3200mmLength Up to 6000mmHardness1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etcSurfacemill,polished,bright,oiled,hair line,brush,mirror,sand blast,or as requiredPac......

| Alloy | C10100,C10200,C12200,C12300,C11000,C28000, C27000,C26200,C26000,C24000,C23000,C21000etc |
| Thickness | 0.3-200mm |
| Width | 600-3200mm |
| Length | Up to 6000mm |
| Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc |
| Surface | mill,polished,bright,oiled,hair line,brush,mirror,sand blast,or as required |
| Packing | Export standard wooden pallets (as per requirements) |
| Payment Terms | 30% T/T in advance as deposit,70% balance against the B/L copy or L/C at sight |
| Minimum Order Quantity | 3 tons per size |
| Delivery time | 10-30 days after received L/C or deposit |
| Loading Port | Qingdao , China (any port in China ) |
| Remark | Specific requirement of alloy grade, temper or specification can be discussed at your request |
| Payment Term | T/T | EXW | 30% T/T in advance, paid the balance before shipment |
| FOB | |||
| CFR | 30% T/T in advance,paid the balance before shipment | ||
| CIF | |||
| L/C | L/C amount above 50,000 usd, we can accept L/C at sight | ||
| West Union | Amount lower than 1000usd | ||
| PayPal | Amount lower than 1000usd | ||
| Delivery Time | 7~15days after receiving payment for one container | ||







C17200/C1720 Cube2 Beryllium Copper Alloy Bar/Rod
ASTM B601 C17200 Beryllium Copper Strip Coil with Fast Delivery
C17200 XHMB high hardness beryllium copper foil
Capillary Copper Tubing (C12200 C12100 C12000 C11000)
Refrigeration Copper Tube Copper Pipe, 1/4" Capillary Copper Tube, Air Condition and Refrigerator Copper Tube
Copper Coil Pipe ASTM B280 C12200 C2400 3 mm 5 Inch Pancake Copper Coil Tube Refrigeration Air AC Copper Coil Pipe Tube Strip