Capillary Copper Tubing ( C12200 C12100 C12000 C11000)Seamless copper tube according ASTM B360 - Standard Specification for Seamless Copper Tube for Air Conditioning and Refrigeration Field Service - is intended for use in the connection, repairs, or alternati......
| Nominal Size (inches) | Annealed (A) or Drawn Temper (D) | Outside Diameter (inches) | Inside Diameter (inches) | Wall Thickness (inches) | Cross Sectional Area of Bore (square inches) |
| 1/8 | A | 0.125 | 0.065 | 0.030 | 0.0033 |
| 3/16 | A | 0.187 | 0.128 | 0.030 | 0.0129 |
| 1/4 | A | 0.250 | 0.190 | 0.030 | 0.0284 |
| 5/16 | A | 0.312 | 0.248 | 0.032 | 0.0483 |
| 3/8 | A | 0.375 | 0.311 | 0.032 | 0.076 |
| D | 0.375 | 0.315 | 0.030 | 0.078 | |
| 1/2 | A | 0.500 | 0.436 | 0.032 | 0.149 |
| D | 0.500 | 0.430 | 0.035 | 0.145 | |
| 5/8 | A | 0.625 | 0.555 | 0.035 | 0.242 |
| D | 0.625 | 0.545 | 0.040 | 0.233 | |
| 3/4 | A | 0.750 | 0.680 | 0.035 | 0.363 |
| A | 0.750 | 0.666 | 0.042 | 0.348 | |
| D | 0.750 | 0.666 | 0.042 | 0.348 | |
| 7/8 | A | 0.875 | 0.785 | 0.045 | 0.484 |
| D | 0.875 | 0.785 | 0.045 | 0.484 | |
| 1 1/8 | A | 1.125 | 1.025 | 0.050 | 0.825 |
| D | 1.125 | 1.025 | 0.050 | 0.825 | |
| 1 3/8 | A | 1.375 | 1.265 | 0.055 | 1.26 |
| D | 1.375 | 1.265 | 0.055 | 1.26 |
C17200/C1720 Cube2 Beryllium Copper Alloy Bar/Rod
ASTM B601 C17200 Beryllium Copper Strip Coil with Fast Delivery
C17200 XHMB high hardness beryllium copper foil
Refrigeration Copper Tube Copper Pipe, 1/4" Capillary Copper Tube, Air Condition and Refrigerator Copper Tube
Copper Coil Pipe ASTM B280 C12200 C2400 3 mm 5 Inch Pancake Copper Coil Tube Refrigeration Air AC Copper Coil Pipe Tube Strip
ASTM B360 C12200 Capillary Copper Tube