Mild Steel Erw PipeSpecifications1. Smooth surface;2. Smooth welding seam;3. Can be bend and painted;Working Today, Building Tomorrow!We do care:--Good Quality--On-time Delivery--Competitive Price--Efficient After ServiceQuick Details1. Thickness: 1.0 - 10 mm2. Section Shape: Round3. Outer Diameter:......

| JIS G3444:2004 STK400/500 Structural Carbon Steel Pipes | |||||
| Outer diameter (mm) | Wall Thickness (mm) | Unit Weight (kg/m) | Outer diameter (mm) | Wall thickness (mm) | Unit weight (kg/m) |
| 21.7 | 2.0 | 0.972 | 101.6 | 4.0 | 9.63 |
| 27.2 | 2.0 | 1.24 | 5.0 | 11.90 | |
| 2.3 | 1.41 | 114.3 | 3.2 | 8.77 | |
| 34.0 | 2.3 | 1.80 | 3.5 | 9.56 | |
| 42.7 | 2.3 | 2.29 | 4.5 | 12.20 | |
| 2.5 | 2.48 | 139.8 | 3.6 | 12.10 | |
| 48.6 | 2.3 | 2.63 | 4.0 | 13.40 | |
| 2.5 | 2.84 | 4.5 | 15.00 | ||
| 2.8 | 3.16 | 6.0 | 19.80 | ||
| 3.2 | 3.58 | 165.2 | 4.5 | 17.80 | |
| 60.5 | 2.3 | 3.30 | 5.0 | 19.80 | |
| 3.2 | 4.52 | 6.0 | 23.60 | ||
| 4.0 | 5.57 | 7.1 | 27.70 | ||
| 76.3 | 2.8 | 5.08 | 190.7 | 4.5 | 20.70 |
| 3.2 | 5.77 | 5.3 | 24.20 | ||
| 4.0 | 7.13 | 6.0 | 27.30 | ||
| 89.1 | 2.8 | 5.96 | 7.0 | 31.70 | |
| 3.2 | 6.78 | 8.2 | 36.90 | ||
| 101.6 | 3.2 | 7.76 | |||
| ASTM A252-98(2002) ERW pipe | |||||
| Size(in) | Wall Thickness (in) | Unit Weight (lb/ft) | Size(in) | Wall thickness (in) | Unit weight (lb/ft) |
| 6 | 0.134 | 8.4 | 8 5/8 | 0.344 | 30.45 |
| 0.141 | 8.83 | 0.375 | 33.07 | ||
| 0.156 | 9.75 | 0.438 | 38.33 | ||
| 0.164 | 10.23 | 0.500 | 43.43 | ||
| 0.172 | 10.72 | 10 | 0.109 | 11.53 | |
| 8 | 0.141 | 11.85 | 0.120 | 12.67 | |
| 0.172 | 14.39 | 0.134 | 14.13 | ||
| 8 5/8 | 0.109 | 9.92 | 0.141 | 14.86 | |
| 0.141 | 12.79 | 0.150 | 15.79 | ||
| 0.172 | 15.54 | 0.164 | 17.24 | ||
| 0.188 | 16.96 | 0.172 | 18.07 | ||
| 0.203 | 18.28 | 0.179 | 18.79 | ||
| 0.219 | 19.68 | 0.188 | 19.72 | ||
| 0.250 | 22.38 | 0.203 | 21.26 | ||
| 0.277 | 24.72 | 0.219 | 22.90 | ||
| 0.312 | 27.73 | 0.230 | 24.02 | ||
| 0.322 | 28.58 | 0.250 | 26.06 | ||
| 1inch=25.4mm, 1lb/ft=1.49kg/m | |||||
Stable Quality Cheap A350-Lf2 1055 1060 1070 1075 1080 1084 1095 Carbon Steel Round Billet Carbon Steel Round Bar
Hot Dipped Concrete Haki System Vertical Tubular Beams Scaffolding
Haki System Welded Construction Tubular Scaffolding Hot Dipped Ledger
Haki Standard Scaffold Frames Construction Ledger for Chemical Industry
Galvanized Haki System Tubular Construction Scaffolding for Gas Drilling
Welded Construction Haki System Tubular Scaffold Frames Galvanized