Product name:Galvanized steel pipe O.DO.D toleranceW.TThickness Tolerance 21--508MM±0.5mm1.5-19 MM±0.15MM Length2--12M , according to customers' requirements Zinc coating210--500g/m2 International StandardISO 9001;2008 StandardASTM A 53 / BS 1387-1985/JIS G3444 MaterialQ......
| O.D | O.D tolerance | W.T | Thickness Tolerance | ||
| 21--508MM | ±0.5mm | 1.5-19 MM | ±0.15MM | ||
| Length | 2--12M , according to customers' requirements | ||||
| Zinc coating | 210--500g/m2 | ||||
| International Standard | ISO 9001;2008 | ||||
| Standard | ASTM A 53 / BS 1387-1985/JIS G3444 | ||||
| Material | Q195/Q235/Q345/STK400/STK500 | ||||
| Product Category : | Metallurgy, Mineral & Energy | ||||
| Technique: | Welded | ||||
| Packing | In bundles or according to customers' requirements | ||||
| Usage | 1.For low pressure liquid delivery such as water , gas and oil 2.For construction , e.g building greenhouse | ||||
| Main market: | Middle east, Africa, North and South America, East and West Europe, South and southeast Asia,Australia | ||||
| Place of Origin | China | ||||
| HS code: | 7306309000 | ||||
| Productivity | 100000 Ton/Month | ||||
| Processing technology available: | Threading , coupling and with plastic caps protected | ||||
| Remarks | 1) Payment term : T/T 2) Trade Terms : FOB / CFR /CIF 3) Minimum quantity of order : 20 MT (20,000KGS) 4) Delivery period : 10 to 30 Days . | ||||



Stable Quality Cheap A350-Lf2 1055 1060 1070 1075 1080 1084 1095 Carbon Steel Round Billet Carbon Steel Round Bar
Hot Dipped Concrete Haki System Vertical Tubular Beams Scaffolding
Haki System Welded Construction Tubular Scaffolding Hot Dipped Ledger
Haki Standard Scaffold Frames Construction Ledger for Chemical Industry
Galvanized Haki System Tubular Construction Scaffolding for Gas Drilling
Welded Construction Haki System Tubular Scaffold Frames Galvanized