High-Frequency Electric Welded (HFW) Pipes1.Technical ParametersCommodityHFW welded steel carbon pipeline SizeO.D1/2''-24''.Thickness1.5mm-15.88mmLength6m fixed , or 12m fixed, or based on speial request StandardsAPI 5L 45th; ISO3183-2007; ASTM A53, ASTM A252, AS1163Steel GradesGr.......
| Commodity | HFW welded steel carbon pipeline | |
| Size | O.D | 1/2''-24''. |
| Thickness | 1.5mm-15.88mm | |
| Length | 6m fixed , or 12m fixed, or based on speial request | |
| Standards | API 5L 45th; ISO3183-2007; ASTM A53, ASTM A252, AS1163 | |
| Steel Grades | Gr. A GrBx42x46x52x56x60x65x70,etc | |
| internal coating | cement mortar lining; bitumen coating; liquid epoxy; FBE | |
| external coating | 3lpe; 2lpe; 2LPP; FBE; Bitumen; enamel tape hot-applied; liquid epoxy coating; polyurethane insulated coating. | |
| Manufacture Process | Cold formed | |
| Main Application | The external coating is mainly used for anti-corrosion protection for liquid pipes before burying. Such pipe has been widely used in rugged environment. | |
| Min quantity | 5 tons, more quantity price will be lower. | |
| packing | beveled on both pipe ends, with protector caps, in bundles by steel strips. In hexagonal shape bundles wrapped with strong steel trip 2MT/bundle. with 2 slings on each bundles. | |
| Delivery time | 20-25days after receiving your deposit or L/C. | |
| Payment | TT or 100% Irrevocable LC at sight. We can discuss. | |
| External Coating | |
| Coating type | Coating Standard |
| 3LPE/3LPP | DIN30670-1991,CAN/CSA Z245,21-2010,ISO21809-1-2009 SY/T 0413-2002,GB/T23257-2009 |
| 2LPE/2LPP | SY/T 0315-2002,GB/T23257-2009,ISO21809-1-2009 |
| FBE(Fusion-bond epoxy) | SY/T 0315-2005,AWWA C213-2001,CAN/CSAZ245.20-2010,ISO218909-2-2007,API RP5L9-2001 |
| Bitumen coating Enamel &Tape hot-applied | BS534-1990,AWWA203-2002,AWWA214-2000 |
| Liquid epoxy coating | AWWWA C210-2007 |
| Polyurethane insulated coating | SY/T0415-1996,CJ/T114-2000.EN253-1994 |
| Internal Coating | |
| Liquid Epoxy Coating | AWWAC210-2007 |
| FBE | AWWAC213-2001 |
| Cement Mortar Lining | BS534-1990,AWWA C205-2001 |
| Bitumen Coating | BS534-1990 |



Stable Quality Cheap A350-Lf2 1055 1060 1070 1075 1080 1084 1095 Carbon Steel Round Billet Carbon Steel Round Bar
Hot Dipped Concrete Haki System Vertical Tubular Beams Scaffolding
Haki System Welded Construction Tubular Scaffolding Hot Dipped Ledger
Haki Standard Scaffold Frames Construction Ledger for Chemical Industry
Galvanized Haki System Tubular Construction Scaffolding for Gas Drilling
Welded Construction Haki System Tubular Scaffold Frames Galvanized