Seamless tubing with coupling and thread protectorStandard: API 5ct (certificate no. 5ct 023)Outside diameter: 1.9''--------4-1/2''Steel grade: H40, J55, K55, N80, L80, P110, C90, C95, T95, Q125Thread type: EU, NU, PELength range: R1, R2, R3Mainly product: Seamless casing, seamless t......
| TUBING PIPES | |||||||
| STANDARD: API SPEC 5CT | |||||||
Outside Diameter Specified(mm) | Nominal Weight Threads & Coupling | Steel Grade | Wall Thickness (mm) | Type of Thread | |||
| Ib/ft | N U | E U | |||||
| 60.32(2 3/8") | 4.70 | H,J,L,P | 4.83 | YES | YES | ||
| 5.80 | C,N,L,P | 6.45 | YES | YES | |||
| 5.95 | L,P | 6.45 | YES | YES | |||
| 7.35 | C,L | 8.53 | YES | ||||
| 7.45 | L,P | 8.53 | YES | ||||
| 73.02(2 7/8") | 6.40 | H,C,N,L,P | 5.51 | YES | |||
| 6.50 | H,C,N,L,P | 5.51 | YES | ||||
| 7.80 | C,N,L,P | 7.01 | YES | ||||
| 7.90 | C,N,L,P | 7.01 | YES | ||||
| 8.60 | C,N,L,P | 7.82 | YES | ||||
| 8.70 | C,N,L,P | 7.82 | YES | ||||
| 9.45 | L,C | 8.64 | YES | ||||
| 88.90(3 1/2") | 9.20 | H,J,C,N,L,P | 6.45 | YES | |||
| 9.30 | H,J,C,N,L,P | 6.45 | YES | ||||
| 10.20 | H,J,C,N,L | 7.34 | YES | ||||
| 12.70 | C,N,L,P | 9.52 | YES | YES | |||
| 12.95 | L,P | 9.52 | YES | ||||
| 101.60(4") | 9.50 | H,J,C,N,L | 5.74 | YES | |||
| 11.00 | H,J,C,N,L | 6.65 | YES | ||||
| 114.30(4 1/2") | 12.60 | H,J,L,N,C,T | 12.75 | YES | |||
| 12.75 | H,J,L,N,C,T | 12.75 | YES | ||||
| CONTACT: | Mr MARKMA | ||||||











Stable Quality Cheap A350-Lf2 1055 1060 1070 1075 1080 1084 1095 Carbon Steel Round Billet Carbon Steel Round Bar
Hot Dipped Concrete Haki System Vertical Tubular Beams Scaffolding
Haki System Welded Construction Tubular Scaffolding Hot Dipped Ledger
Haki Standard Scaffold Frames Construction Ledger for Chemical Industry
Galvanized Haki System Tubular Construction Scaffolding for Gas Drilling
Welded Construction Haki System Tubular Scaffold Frames Galvanized