Standard:API 5CT Grade:J55 N80 P110Thickness:2.87 - 30 mmSection Shape:RoundOuter Diameter: 114.3-762mmPlace of Origin:China (Mainland)Secondary Or Not:Non-secondaryApplication:Oil PipeTechnique:Cold Drawn/Hot RolledCertification:APISurface Treatment:Black,varnishSpecial Pipe:API PipeAlloy Or Not:Is......
Standard | API 5CT/ ISO11960 | |
Grade | Group.1 | H40/PSL.1, J55/PSL.1, J55/PSL.2, J55/PSL.3, K55/PSL.1, K55/PSL.2, K55/PSL.3, N80(1)/PSL.1, N80(1)/PSL.2, N80(Q)/PSL.1, N80(Q)/PSL.2, N80(Q)/PSL.3 |
Group.2 | M65/PSL.1, M65/PSL.3, L80/PSL.2, L80(1)/PSL.1, L80(1)/PSL.3, L80(9Cr)/PSL.1, L80(13Cr)/PSL.1, C90/PSL.1, C90/PSL.2, C90/PSL.3, T95/PSL.1, T95/PSL.2T95/PSL.3 | |
Group.3 | P110/PSL.1, P110/PSL.2, P110/PSL.3, | |
Group.4 | Q125/PSL.1, Q125/PSL.2, Q125/PSL.3, | |
Minimum Order Quantity | 20 Ton | |
Outside Diameter Ranges | Tubing | 1.05 inch to 4 1/2 inch or 48.26mm to 114.3mm |
Casing | 4 1/2 inch to 30inch or 114.3mm to 762mm | |
Wall Thickness | According to API 5CT Standard | |
Length | Tubing | R1 (6.10m to 7.32m), R2 (8.53m to 9.75m), R3 (11.58m to 12.80m) |
Casing | R1 (4.88m to 7.62m), R2 (7.62m to 10.36m), R3 (10.36m to 14.63m) | |
Type | Seamless | |
Type of End-Finish | Tubing | P, I, N, U |
Casing | P, S, B, L | |
1. Materials: The chemical compositions have been carefully determined to provide resistance to sulfide stress corrosion as well as to insure complete through wall hardening.
2.Heat Treatment: Quenching and Tempering are conducted under rigid temperature control to assure homogeneous physical properties and microstructures.
3.Micro Structure: These grades exhibit fully tempered martensite which is considered to be the most desirable for resistance to sulfide stress corrosion cracking.
A full length non destructive inspection is performed in accordance with API 5CT for external and internal, longitudinal and transverse defects with a standard notch depth equal to 5% of the specified wall thickness.




Stable Quality Cheap A350-Lf2 1055 1060 1070 1075 1080 1084 1095 Carbon Steel Round Billet Carbon Steel Round Bar
Hot Dipped Concrete Haki System Vertical Tubular Beams Scaffolding
Haki System Welded Construction Tubular Scaffolding Hot Dipped Ledger
Haki Standard Scaffold Frames Construction Ledger for Chemical Industry
Galvanized Haki System Tubular Construction Scaffolding for Gas Drilling
Welded Construction Haki System Tubular Scaffold Frames Galvanized