cold rolled and drawn carbon seamless steel pipe tube Product NameSeamless carbon steel pipe tubeMaterialCarbon Steel and Alloy SteelSurfaceOiled, Polished, Brightness, Metallic color StandardASTM A106 A53 A192 A179 A210 A519DIN17175 1629 2391EN10216-1 10216-2 10305-1and so onGradeSt35,St45,St52,E2......
Product Name | Seamless carbon steel pipe tube |
Material | Carbon Steel and Alloy Steel |
Surface | Oiled, Polished, Brightness, Metallic color |
Standard | ASTM A106 A53 A192 A179 A210 A519 |
DIN17175 1629 2391 | |
EN10216-1 10216-2 10305-1 | |
and so on | |
Grade | St35,St45,St52,E215,E235,E355,sch10,sch20,A106,A179,A192,A210,T11,T22,T12,AISI4130,SAE1010,SAE1020.etc |
Craft | Cold rolled and Cold drawn |
Size | OD:8mm-100mm,WT:1-8mm |
Length | Customized |
Tolerance | Cold drawn pipe: +/-0.1mm |
Cold rolled pipe: +/-0.05mm | |
Used | Gas spring, Shock absorber, Cylinder and other high precision area |
Delivery Condition | BK, BKW, BKS, GBK, NBK |
Applications
Final Supply Condition | Cold Finished (Hard)(HK) | Cold drawn and stress-relieved(BK+S) | Hardness HB | ||||
Parameters | T.S | Elongation | T.S | Y.S | Elongation | ||
obN/mm² | 65% | obN/mm² | obN/mm² | 65% | |||
CK20 | ≥550 | ≥8 | ≥520 | ≥470 | ≥12 | 175 | |
CK45 | ≥650 | ≥5 | ≥600 | ≥520 | ≥12 | 207 | |
ST52 | ≥640 | ≥5 | ≥600 | ≥520 | ≥15 | 190 | |
25Mn | ≥640 | ≥5 | ≥600 | ≥510 | ≥15 | 195 | |
27SiMn | ≥840 | ≥5 | ≥800 | ≥720 | ≥10 | 230 | |
Specifications: | |||||||
Pneumatic cylinder | Hydraulic cylinder | ||||||
ID | OD | Thickness | Unit Weight | ID | OD | Thickness | Unit Weight |
(mm) | (mm) | (mm) | (KG/M) | (mm) | (mm) | (mm) | (KG/M) |
40 | 45 | 2.5 | 2.62 | 40 | 50 | 5 | 5.548 |
50 | 57 | 3.5 | 4.618 | 40 | 55 | 7.5 | 8.785 |
63 | 69 | 3 | 4.883 | 45 | 60 | 7.5 | 9.71 |
80 | 86 | 3 | 6.14 | 50 | 60 | 5 | 6.782 |
80 | 88 | 4 | 8.286 | 50 | 63 | 6.5 | 9.056 |
90 | 100 | 5 | 11.714 | 50 | 65 | 7.5 | 10.635 |
100 | 108 | 4 | 10.259 | 50 | 70 | 10 | 14.796 |
100 | 110 | 5 | 12.947 | 55 | 66 | 5.5 | 8.206 |
125 | 133 | 4 | 12.725 | 56 | 73 | 8.5 | 13.52 |
125 | 135 | 5 | 16.029 | 63 | 76 | 6.5 | 11.14 |
140 | 152 | 6 | 21.602 | 63 | 80 | 8.5 | 14.987 |
150 | 160 | 5 | 19.112 | 63 | 83 | 10 | 18.008 |
160 | 170 | 5 | 20.345 | 65 | 80 | 7.5 | 13.409 |
160 | 172 | 6 | 24.561 | 70 | 80 | 5 | 9.248 |
180 | 194 | 7 | 32.28 | 70 | 83 | 6.5 | 12.262 |
200 | 214 | 7 | 35.732 | 70 | 86 | 8 | 15.388 |
200 | 216 | 8 | 41.034 | 70 | 90 | 10 | 19.728 |
200 | 219 | 9.5 | 49.08 | 75 | 90 | 7.5 | 15.258 |
250 | 266 | 8 | 50.9 | 80 | 93 | 6.5 | 13.865 |
250 | 273 | 11.5 | 74.159 | 80 | 95 | 7.5 | 16.183 |
300 | 320 | 10 | 76.446 | 80 | 100 | 10 | 22.194 |
320 | 340 | 10 | 81.378 | 80 | 102 | 11 | 24.685 |
400 | 426 | 13 | 132.4 |
BIG INVENTORY
Our steel pipe has many advantages comparing to others, these pipe are made by erw steel pipes:
1. Lower price comparing to seamless steel pipe or stainless steel pipe;
2. Excellent physical performance in applications;
3. Shorter Delivery time;
4. Large quantities in stock;
Out diameter(mm) | Wall thickness(mm) | Length(m) |
48.3-48.6 | 2.0-2.5 | 1.0-12 |
48.3-48.6 | 2.75 | 1.0-12 |
48.3-48.6 | 3.0 | 1.0-12 |
48.3-48.6 | 3.2 | 1.0-12 |
48.3-48.6 | 3.6 | 1.0-12 |
48.3-48.6 | 3.8 | 1.0-12 |
38.1 | 4.0 | 1.0-12 |
42.3 | 4.0 | 1.0-12 |