Galvanized Steel Coil Product Spes:Technical StandardEN10147/EN10142/DIN 17162/JIS G3302/ASTM A653Steel GradeDx51D, Dx52D, Dx53D, DX54D, S220GD, S250GD, S280GD, S350GD, S350GD, S550GD; SGCC, SGHC, SGCH, SGH340, SGH400, SGH440, SGH490, SGH540, SGCD1, SGCD2, SGCD3, SGC340, SGC340 , SGC490, SGC570; SQ ......

| Technical Standard | EN10147/EN10142/DIN 17162/JIS G3302/ASTM A653 |
| Steel Grade | Dx51D, Dx52D, Dx53D, DX54D, S220GD, S250GD, S280GD, S350GD, S350GD, S550GD; SGCC, SGHC, SGCH, SGH340, SGH400, SGH440, SGH490, SGH540, SGCD1, SGCD2, SGCD3, SGC340, SGC340 , SGC490, SGC570; SQ CR22 (230), SQ CR22 (255), SQ CR40 (275), SQ CR50 (340), SQ CR80(550), CQ, FS, DDS, EDDS, SQ CR33 (230), SQ CR37 (255), SQCR40 (275), SQ CR50 (340), SQ CR80 (550); or Customer's Requirement |
| Type | Coil/Sheet/Plate/Strip |
| Thicness | 0.12~6.0mm or customer's requirement |
| Width | 600~1500mm according to customer's requirement |
| Type of Coating | Hot Dipped Galvanized Steel(HDGI) |
| Zinc Coating | 30-275g/m2 |
| Surface Treatment | Passivation(C), Oiling(O), Lacquer sealing(L), Phosphating(P), Untreated(U) |
| Surface Structure | Normal spangle coating(NS), minimized spangle coating(MS), spangle-free(FS) |
| Quality | Approved by SGS,ISO |
| ID | 508mm/610mm |
| Coil Weight | 3-20 metric ton per coil |
| Package | Water proof paper is inner packing,galvanized steel or coated steel sheet is outer packing , side guard plate,then wrapped by seven steel belt.or according to customer's requirement |
| Export market | Europe, Africa, Central Asia, Southeast Asia, Middle East, South America, North America, etc |











Armoured Cable Steel Strip 1075 Carbon Steel Plate Coil Black Steel Strip Coil
SAE 1075 Hoja De Sierra De Banda PARA Cortar Metal Steel Strips
Grade SAE 1075 Ck75 Hardened and Tempered Cold Rolled Steel Strip
1000 Series 15mm 1070 Carbon Steel Plate 1075 Carbon Steel Plate Price
Hardened and Tempered C75 Ck75 SAE 1075 AISI 1074 Steel Strips
C75s Ck75 High Carbon Band Saw Blade Steel Strip AISI 1075 1074