Product Description Product NameHot Dip Galvanized Steel CoilMaterial10#, 20#, 45#, 16Mn, A53(A,B), Q235, Q345, Q195, Q215, St37, St42, St37-2, St35.4, St52.4, ST35Wall Thickness1MM~12MMOuter Diameter20MM~508MMLengthLength:Single random length/Double random length5m-14m,5.8m,6m,10m-12m,12m or as cus......
| Product Name | Hot Dip Galvanized Steel Coil |
| Material | 10#, 20#, 45#, 16Mn, A53(A,B), Q235, Q345, Q195, Q215, St37, St42, St37-2, St35.4, St52.4, ST35 |
| Wall Thickness | 1MM~12MM |
| Outer Diameter | 20MM~508MM |
| Length | Length:Single random length/Double random length 5m-14m,5.8m,6m,10m-12m,12m or as customer's actual reques |
| Standard | API 5L, ASTM A53-2007, ASTM A671-2006, ASTM A252-1998, ASTM A450-1996, ASME B36.10M-2004, ASTM A523-1996, BS 1387, BS EN10296, BS 6323, BS 6363, BS EN10219, GB/T 3091-2001, GB/T 13793-1992, GB/T9711 |
| Grade | 10#-45#, 16Mn, A53-A369, Q195-Q345, ST35-ST52 Grade A, Grade B, Grade C |
| Technique | Hot Dip Galvanized Round Steel Pipe |
| Packing | Bundle, or with all kinds of colors PVC or as your requirements |
| Pipe Ends | Plain end/Beveled,protected by plastic caps on both ends, cut quare,grooved,threaded and coupling,etc. |
| Surface Treatment | Galvanized PVC,Black and color painting Transparent oil,anti-rust oil According to clients requirement |
| Product Application | Fence, greenhouse, door pipe,greenhouse Low pressure liquid, water, gas, oil, line pipe For both indoor and outdoor the building construction Widely used in scaffolding construction which is much cheaper and convenient |
| Delivery Time | Usually within 10-45 days after receipt of advance payment |








Armoured Cable Steel Strip 1075 Carbon Steel Plate Coil Black Steel Strip Coil
SAE 1075 Hoja De Sierra De Banda PARA Cortar Metal Steel Strips
Grade SAE 1075 Ck75 Hardened and Tempered Cold Rolled Steel Strip
1000 Series 15mm 1070 Carbon Steel Plate 1075 Carbon Steel Plate Price
Hardened and Tempered C75 Ck75 SAE 1075 AISI 1074 Steel Strips
C75s Ck75 High Carbon Band Saw Blade Steel Strip AISI 1075 1074