g450 g350 dx51 z275 dx51d z600 galvanized steel coil z275Product InformationParameterProduction InformationParameterProduct NameGalvanized Steel SheetStandardASTM,AISI,JIS,GB, DIN,ENThickness1.0-200mmSurfaceBA,2B,NO.1,NO.4,4K,HL,8KLength2000-16000mm,or as requiredCertificationISO, SGS,BVWidth40mm-60......

| Product Information | Parameter | Production Information | Parameter |
| Product Name | Galvanized Steel Sheet | Standard | ASTM,AISI,JIS,GB, DIN,EN |
| Thickness | 1.0-200mm | Surface | BA,2B,NO.1,NO.4,4K,HL,8K |
| Length | 2000-16000mm,or as required | Certification | ISO, SGS,BV |
| Width | 40mm-600mm, 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc | Technique | Cold Rolled Hot Rolled |
| Grade(ASTM UNS) | Q195-Grade B, SS330, SPC, S185,Q215-Grade C,CS Type B, SS330, SPHC,Q235---Grade D, SS400, S235JR, S235JO, S235J2,Q345---SS500, ST52,S355JR | Price Term | CIF CFR FOB EX-WORK |
| Payment Terms | T/T L/C and Western Union etc | ||
| Packageing & Delivery | |||
| in bundle,plastic bags,thin film,wooden pallet,standard seaworthy export packing or as customer demands | |||
| 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBM40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) 68CBM | |||




Armoured Cable Steel Strip 1075 Carbon Steel Plate Coil Black Steel Strip Coil
SAE 1075 Hoja De Sierra De Banda PARA Cortar Metal Steel Strips
Grade SAE 1075 Ck75 Hardened and Tempered Cold Rolled Steel Strip
1000 Series 15mm 1070 Carbon Steel Plate 1075 Carbon Steel Plate Price
Hardened and Tempered C75 Ck75 SAE 1075 AISI 1074 Steel Strips
C75s Ck75 High Carbon Band Saw Blade Steel Strip AISI 1075 1074