Our Advantages for Blue Color Coated Steel Sheet/coils:1. Long History, High Credit-- with over 10 years experience on steel;2. Rice Rources-- any standard color, any quantity, any size is available;3. Sound Quality Control-- with 20 QC to insure our products is exactly what you want;4. Cost Control......



| No. | Parameter | Description |
| 1 | Commodity | Prepainted Galvanized Steel Coils(PPGI) |
| 2 | Substrate | Cold Rolled Steel Coils |
| 3 | Galvanizing | JIS 3302 / ASTM A653 / EN10143 |
| 4 | Zinc Coating | 60-150GSM(both side) |
| 5 | Prepainting | JIS3312/ASTM A755/A755 M/EN10169-1 |
| 6 | Type of Coating | PE,PVDF,SMP,HDP,RMP ect. |
| 7 | Painting Thickness | Top: 18-25microns/ Bottom: 5-7microns |
| 8 | Steel Color | RAL Standard |
| 9 | Steel Thickness | 0.2-1.2mm |
| 10 | Base Material | SGCC, SGCH, DX51D+Z, DX51D+AZ |
| 11 | Coil Width | 900~1250mm |
| 12 | Coil Weight | 3-5 Ton |
| 13 | Coil ID | 508mm or 610mm |
| 14 | Package | Standard sea-worthy packing |
Armoured Cable Steel Strip 1075 Carbon Steel Plate Coil Black Steel Strip Coil
SAE 1075 Hoja De Sierra De Banda PARA Cortar Metal Steel Strips
Grade SAE 1075 Ck75 Hardened and Tempered Cold Rolled Steel Strip
1000 Series 15mm 1070 Carbon Steel Plate 1075 Carbon Steel Plate Price
Hardened and Tempered C75 Ck75 SAE 1075 AISI 1074 Steel Strips
C75s Ck75 High Carbon Band Saw Blade Steel Strip AISI 1075 1074