0.32*1000mm RAL 9002 Prepainted Galvanized Coil Color Coil PPGI1. Thick: 0.15 ~1.30 mm; 2. Width: 600-1250 mm; 3. Grade: SGCC, DX51D DX 52D DX53D,SPCC 4.Color:As per the RAL code or based on the sample.5. ZN/AZ coating: 50~250G/M2. 6.Top Paint: 15 to 25μm(5μm+12-20μm)7. Back Pai......

| Material | SGCC, DX51D DX 52D DX53D,SPCC |
| Thickness | 0.15-1.3mm |
| Width | 600-1250mm |
| ZN/AZ coating | 50-250G/M2 |
| Coil ID | 508 / 610mm |
| Coil Weight | 3-5 Tons |
| Monthly Output | 20000 tons |
| MOQ | 25 tons or one container |
| Payment | T/T, LC, Western Union, Paypal, As required |
| Hardness | Soft hard(50-60), medium hard(HRB60-85), full hard(HRB85-95) |
| Surface treatment | Chromated/Non-Chromated, Oiled/Non-oiled, Skin pass |
| International commercial Terms | FOB, CFR, CIF, FCA |
| Terms of Payment | T/T, LC, Western Union, Paypal, O/A, DP |
| Average Lead Time | Peak season lead time: One month Off season lead time: Within 15 workdays |
| Number of foreign trading staff | <50 People |
| Annual export revenue | 10 million-50 million USD |
| Main Markets | North America, south America, eastern Europe, southeast Asia, Africa, Mid East, western Europe |
| Loading port | Qingdao/Shanghai/Tianjin/As required |
| Import & export mode: | Have own export license |

| R&D capacity | OEM, ODM, Own Brand (Shining Steel) | |
| Number of R&D staff | <20 People | |
| Number of production lines | 6 | |
| Annual output value | Above US$100 Million | |
| Ever annual output of main products | Galvanized Steel Coil | 500000 Tons |
| Galvalume Steel Coil | 300000 Tons | |
| Color Coated Steel Coil | 300000 Tons | |


| Package | Three layers of packing insides brown wrapping paper, water plastic film in the middle and outside GI steel Sheet to be covered by steel strips with lock, inner coil sleeve. |
| Monthly output | 200,00 tons |
| Remarks | Insurance and third party inspection are accepted |
| Loading port | Qingdao/Shanghai/Tianjin/As required |

Armoured Cable Steel Strip 1075 Carbon Steel Plate Coil Black Steel Strip Coil
SAE 1075 Hoja De Sierra De Banda PARA Cortar Metal Steel Strips
Grade SAE 1075 Ck75 Hardened and Tempered Cold Rolled Steel Strip
1000 Series 15mm 1070 Carbon Steel Plate 1075 Carbon Steel Plate Price
Hardened and Tempered C75 Ck75 SAE 1075 AISI 1074 Steel Strips
C75s Ck75 High Carbon Band Saw Blade Steel Strip AISI 1075 1074